FACILITIES
The college do have a very well equipped Library with National and International books , journals and educational CDs.
Chelannur, Kozhikode, Kerala - 673616
| Name of the College | SREE NARAYANA COLLEGE OF TEACHER EDUCATION, CHELANNUR | |||||||||||||||
| Date of Establishment | 2001 | |||||||||||||||
| Address | CHELANNUR (P.O), KOZHIKODE,KERALA – 673616 | |||||||||||||||
| Telephone | 0495/2262360, 2997360 | |||||||||||||||
| Fax | 0474/2747713 | |||||||||||||||
| sncollege@rediffmail.com | ||||||||||||||||
| Nearest Railway station | Kozhikode (15 Km) | |||||||||||||||
| Nearest Town | Kakkody | |||||||||||||||
| Type of Institution | Co-Education | |||||||||||||||
| Status Of Institution | Backward Community | |||||||||||||||
| Management | Self-Financed | |||||||||||||||
| Name of the Agency running the Institution | SREE NARAYANA TRUSTS, P.B.No.63 KOLLAM(Dist), KERALA – 691001 | |||||||||||||||
| Land | 5.53 ¾ Acres | |||||||||||||||
| Title of the Land | Own | |||||||||||||||
| Building | Construction completed | |||||||||||||||
| Total Built up Area | 2012.88 sq.mts | |||||||||||||||
| Library |
|
|||||||||||||||
| Instructional Felicities |
|
|||||||||||||||
| Arrangements Made for Practice Teaching | Affiliated with 15 Near by Schools
|
|||||||||||||||
| Facilities for Games & Sports | Own Play Ground and Facilities for In door & Out door games | |||||||||||||||
| Other Facilities | Hostel and Canteen | |||||||||||||||
| Govt. approval No. | B. Ed :- G.O.(Rt) 1034/2001/H.Edn dated 21-06-2001 Govt. of Karalla M.Ed :- G.O.(MS) No.161/09/H.Edn Dated 31/08/09 Govt. of Karalla |
|||||||||||||||
| University Affiliation | Affiliated to the University of Calicut B.Ed :- No. GA. I/D3/3407/99(2) dated 25-06-2001M.Ed :- No. GA I/D3/3116/2003 Dated 14/09/2009 |
|||||||||||||||
| NCTE Approval | B.Ed :- No. F. KL/SE/N/16/SRO/NCTE/2002-2003/2558 dated 22-08-2002.
M.Ed :- F.SRC/NCTE/2009 – 10/ M.ED/RO/7241 Dated 24/11/08 |
|||||||||||||||